|
Timbercrest is a charming residential neighborhood in the heart of Hilton Head Island. Spacious layout with 2,352 s.f., living room, dining room, kitchen combination. 4 bedrooms, 3 bathrooms, 2 bedrooms down including master, 2 bedrooms up, large living room and dining room, fireplace, laundry room, pantry, southern front porch and private courtyard. Loads of potential here, with an over-sized pad for a future garage/studio. Great opportunity for rental income! Suburb location close to Cross-Island Parkway for easy access to the south end, north end and Bluffton as well. New Stainless Steal Appliances, New Roof & Freshly Painted!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Login to view Tract | YEAR BUILT | 2003 |
COMMUNITY | HH/Off Plantation | COUNTY | Beaufort |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
AC | Central |
---|---|
AMENITIES | No Amenities |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
AREA | HH/Off Plantation |
ATTIC | Stairs - Pull Down |
CONSTRUCTION STATUS | Not Applicable |
EXTERIOR FEATURES | Back Porch, Courtyard, Front Porch, Irri System, Paved Drive, Storage Shed, Storm Door(s) |
EXTERIOR TYPE | Vinyl Siding |
FLOORS | Carpet, Tile, Vinyl |
GREEN FEATURES | Unknown |
HEAT | Central Heat, Heat Pump |
INTERIOR FEATURES | Ceiling Fan(s), Fireplace, Separate Shower |
MASTER BEDROOM | 1st Floor |
NUM ACRES | Less than 1/4 Acres |
PARKING | Driveway |
POA FEE | Timbercrest $785 |
POOL | None |
PROPERTY FRONT FACES | SouthWest |
PROPERTY TYPE | Residential-Single Fam |
RESTRICTIONS | Community Covs and Restricts Apply |
ROOF | Asphalt |
ROOMS | Dining Room, Kitchen, Laun/Util Rm, Living Room, Pantry |
ROW | Over 12 |
STYLE | Two Story |
SUB AREA | Spanish Wells Road |
TYPE | Full Size |
VIEW | Wooded |
WATER | City PSD, Community |
WINDOWS | Unknown |
ZONING | Residential |

This website may not reflect all real estate activity in the market.
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is,” “as available” basis only and may not reflect all real estate activity in the market. © 2019 Multiple Listing Service of Hilton Head Island, Inc. All rights reserved. Certain information contained herein is derived from
information which is the licensed property of, and copyrighted by, Multiple Listing Service of Hilton Head Island, Inc.
SATELLITE VIEW |
/ | |