|
Situated on a quiet residential cul-de-sac street in Sea Pines is a beautifully appointed home that will simply delight in so many ways. Blending formal and informal spaces seamlessly together, this spacious residence offers outstanding bedroom separation and wonderful livability. From the rich hardwood floors and tall ceilings to the craftsmanship & detail found throughout, this home is a treasure. The kitchen boasts beautiful marble counters, premium cabinetry, and pendant lighting. Framed by gorgeous live oaks, you are sure to embrace the peaceful solitude found on the back deck while enjoying the golf and lagoon views. Feels like HOME!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Login to view Tract | YEAR BUILT | 1987 |
COMMUNITY | Sea Pines | GARAGE SPACES | 2.0 |
COUNTY | Beaufort | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
AC | Air to Air, Heat Pump |
---|---|
AMENITIES | Community Pool, Gardens, Leisure Trails, Sec Gate/Guard, Stables, Tennis |
APPLIANCES | Convection Oven, Dishwasher, Dryer, Microwave, Oven Self-Cleaning, Range, Refrigerator, Warming Drawer, Washer |
AREA | Sea Pines |
ATTIC | Stairs - Pull Down |
CONSTRUCTION STATUS | Not Applicable |
EXTERIOR FEATURES | Deck, Front Porch, Irri System, Paved Drive, Storage Under |
EXTERIOR TYPE | Wood Siding |
FLOORS | Carpet, Stone, Wood |
GREEN FEATURES | Unknown |
HEAT | Central Heat, Heat Pump |
INTERIOR FEATURES | Cathedral Ceilings, Ceiling Fan(s), Fireplace, Jetted Tub, Security Sys, Smooth Ceilings, Tray Ceiling, Window Treatments |
LOCATION | SoundOrient |
MASTER BEDROOM | 1st Floor |
NUM ACRES | 1/4 to 1/2 Acre |
PARKING | Driveway, Garage - 2 Car |
POA FEE | Sea Pines I $1076 |
POOL | Community, None |
PROPERTY FRONT FACES | SouthEast |
PROPERTY TYPE | Residential-Single Fam |
RESTRICTIONS | Community Covs and Restricts Apply |
ROOF | Asphalt |
ROOMS | Dining Room, Eat-In Kitchen, Family Room, Laun/Util Rm, Living Room |
ROW | Over 12 |
STYLE | 1st Elevated, Two Story |
SUB AREA | Club Course |
TYPE | Full Size |
VIEW | Golf, Lagoon |
WATER | City PSD |
WINDOWS | Bay, Insulated |

This website may not reflect all real estate activity in the market.
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is,” “as available” basis only and may not reflect all real estate activity in the market. © 2019 Multiple Listing Service of Hilton Head Island, Inc. All rights reserved. Certain information contained herein is derived from
information which is the licensed property of, and copyrighted by, Multiple Listing Service of Hilton Head Island, Inc.
SATELLITE VIEW |
/ | |