|
A great rental opportunity in Hilton Head Plantation Headlands Area. This is 2018 remodel that is on the 4th hole of Bear Creek, Contemporary Modern style, laundry room, 2 bedrooms, 2 bathrooms on the first floor, 1 bonus huge room with a half bathroom in the mezzanine, Upstairs: 1 office, 1 master bedroom with balcony, master bathroom, walk-in closet. It is located in a Cul de Sac, full of natural light with windows everywhere with gorgeous views., beautifully remodeled and furnished. Nice entertaining home. Huge garden front and back yard. It is located in a Cul de Sac, full of natural light with windows everywhere with gorgeous views.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Login to view Tract | YEAR BUILT | 1992 |
COMMUNITY | Hilton Head Plantation | GARAGE SPACES | 2.0 |
COUNTY | Beaufort | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental |
PRICE HISTORY | |
Prior to Nov 19, '19 | $4,100 |
---|---|
Nov 19, '19 - Today | $3,800 |
ADDITIONAL DETAILS | |
AC | Central |
---|---|
AMENITIES | Pool Outdoor |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Washer |
AREA | Hilton Head Plantation |
ATTIC | Stairs - Pull Down |
EXTERIOR FEATURES | Back Porch, Deck |
EXTERIOR TYPE | Wood/Stucco |
FLOORS | Carpet, Tile |
GREEN FEATURES | None |
HEAT | Central Heat |
INTERIOR FEATURES | Built-Ins, Cable TV, Cathedral Ceilings, Ceiling Fan(s), Smooth Ceilings, Window Treatments |
MASTER BEDROOM | 2nd Floor |
PARKING | Garage - 2 Car |
POA FEE | HH Plant I $1370 |
POOL | None |
PROPERTY FRONT FACES | North |
PROPERTY TYPE | Rentals |
RESTRICTIONS | Community Covs and Restricts Apply |
ROOMS | Den, Dining Room, Eat-In Kitchen, Family Room, Foyer Entrance, In-Law Suite, Kitchen, Laun/Util Rm, Pantry |
STYLE | Two Story |
SUB AREA | Headlands HHP |
TYPE | Home Full Size |
VIEW | Golf, Lagoon |
WATER | City PSD |

This website may not reflect all real estate activity in the market.
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is,” “as available” basis only and may not reflect all real estate activity in the market. © 2019 Multiple Listing Service of Hilton Head Island, Inc. All rights reserved. Certain information contained herein is derived from
information which is the licensed property of, and copyrighted by, Multiple Listing Service of Hilton Head Island, Inc.
SATELLITE VIEW |
/ | |