|
Great value for an Augusta/Revere model. Rare 3 bedroom 2 bath conveniently located to all amenities. New carpet, HVAC system, appliances, and gas hot water heater. Large enclosed porch area that backs up to protected wooded area.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Login to view Tract | YEAR BUILT | 1996 |
COMMUNITY | Sun City/Riverbend | GARAGE SPACES | 2.0 |
COUNTY | Beaufort | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
ADDITIONAL DETAILS | |
AC | Central, Electric, Heat Pump |
---|---|
AMENITIES | Clubhouse, Community Pool, Fitness Facility, Leisure Trails, Sec Gate/Guard, Tennis |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
AREA | Sun City/Riverbend |
ATTIC | Stairs - Pull Down |
CONSTRUCTION STATUS | Not Applicable |
EXTERIOR FEATURES | Enclosed Porch |
EXTERIOR TYPE | Composite Siding |
FLOORS | Carpet, Tile, Vinyl |
GREEN FEATURES | None |
HEAT | Central Heat, Electric Heat, Heat Pump |
INTERIOR FEATURES | Cable TV |
MASTER BEDROOM | 1st Floor |
NUM ACRES | Less than 1/4 Acres |
PARKING | Garage - 2 Car |
POA FEE | Sun City $2220 |
POOL | Community |
PROPERTY FRONT FACES | Unknown |
PROPERTY TYPE | Residential-Single Fam |
RESTRICTIONS | Age Specific, Community Covs and Restricts Apply |
ROOF | Asphalt |
ROOMS | Dining Area, Eat-In Kitchen, Great Room, Kitchen |
STYLE | One Story |
SUB AREA | Sun City Common |
TYPE | Full Size |
VIEW | Landscape |
WATER | City PSD |
WINDOWS | Unknown |

This website may not reflect all real estate activity in the market.
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is,” “as available” basis only and may not reflect all real estate activity in the market. © 2019 Multiple Listing Service of Hilton Head Island, Inc. All rights reserved. Certain information contained herein is derived from
information which is the licensed property of, and copyrighted by, Multiple Listing Service of Hilton Head Island, Inc.
SATELLITE VIEW |
/ | |